Difference between revisions of "Sandbox"
m |
m |
||
| Line 95: | Line 95: | ||
--> | --> | ||
| + | |||
| + | |||
| + | == Why KEPONET? == | ||
| + | <p align=justify> There are several advantages in [https://www.keponet.com Keponet] that can be considered to improve guest services at your hotel. These advantages are: </p> | ||
| + | <table width=100% border="1"> | ||
| + | <tr> | ||
| + | <td colspan=4><Strong> SIMPLE </strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><strong>1. </strong></td> | ||
| + | <td colspan="3"><strong> Simple Installation.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify><p align=justify><strong> Just DOWNLOAD, then USE it ! </strong> | ||
| + | <br> The [https://www.keponet.com Keponet] application is a cloud-based application, so users do not need to configure the server. Another advantage is guaranteed data security, regular updates, and comprehensive. You don't need to pay extra for buying hardware or software, installation costs, maintenance costs, electricity costs for servers, server cooling costs, and the cost of IT experts to manage it. In addition, users can easily increase or reduce data storage capacity without the need to purchase additional equipment such as hard drives. This technology can also help in automatically backing up data and helping to recover damaged data.</p> | ||
| + | </td> | ||
| + | <td rowspan="15"><span style="color:white">.__.</span></td> | ||
| + | <td>[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><strong>2. </strong></td> | ||
| + | <td><strong> Simple Use.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify><p align=justify> We designed Keponet to make it easy use for anyone, including users who are unfamiliar with technology or a new user of Keponet. By using Keponet continuously, we very sure that in the future all user (Hotel staff) will be familiar and easy to operate Keponet for assist their operational activities.</p> | ||
| + | </td> | ||
| + | <td>[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><br></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan=2><Strong> FLEXIBILITY </strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><strong>1. </strong></td> | ||
| + | <td colspan=1><strong> Guest Request Activity.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify><p align=justify><strong> Just DOWNLOAD, then USE it ! </strong> | ||
| + | <br> The [https://www.keponet.com Keponet] application is a cloud-based application, so users do not need to configure the server. Another advantage is guaranteed data security, regular updates, and comprehensive. You don't need to pay extra for buying hardware or software, installation costs, maintenance costs, electricity costs for servers, server cooling costs, and the cost of IT experts to manage it. In addition, users can easily increase or reduce data storage capacity without the need to purchase additional equipment such as hard drives. This technology can also help in automatically backing up data and helping to recover damaged data.</p> | ||
| + | </td> | ||
| + | <td>[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><strong>2. </strong></td> | ||
| + | <td><strong> Work Order Assignment.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify><p align=justify> We designed Keponet to make it easy use for anyone, including users who are unfamiliar with technology or a new user of Keponet. By using Keponet continuously, we very sure that in the future all user (Hotel staff) will be familiar and easy to operate Keponet for assist their operational activities.</p> | ||
| + | </td> | ||
| + | <td>[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><strong>3. </strong></td> | ||
| + | <td><strong> General Task Assignment.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify><p align=justify> We designed Keponet to make it easy use for anyone, including users who are unfamiliar with technology or a new user of Keponet. By using Keponet continuously, we very sure that in the future all user (Hotel staff) will be familiar and easy to operate Keponet for assist their operational activities.</p> | ||
| + | </td> | ||
| + | <td>[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><br></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan=2><Strong> FLEXIBILITY </strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><strong>1. </strong></td> | ||
| + | <td colspan=1><strong> Guest Request Activity.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify><p align=justify><strong> Just DOWNLOAD, then USE it ! </strong> | ||
| + | <br> The [https://www.keponet.com Keponet] application is a cloud-based application, so users do not need to configure the server. Another advantage is guaranteed data security, regular updates, and comprehensive. You don't need to pay extra for buying hardware or software, installation costs, maintenance costs, electricity costs for servers, server cooling costs, and the cost of IT experts to manage it. In addition, users can easily increase or reduce data storage capacity without the need to purchase additional equipment such as hard drives. This technology can also help in automatically backing up data and helping to recover damaged data.</p> | ||
| + | </td> | ||
| + | <td>[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <table width=100% border="0"> | ||
| + | <tr> | ||
| + | <td colspan=4><Strong> SIMPLE </strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">[[File:Cloud_black.png|60px|link=|center|Cloud Based Application]]</td> | ||
| + | <td rowspan="14"><span style="color:white">_.</span></td> | ||
| + | <td><strong>1.</strong></td> | ||
| + | <td align=justify><strong>Cloud Based Application.</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td> </td> | ||
| + | <td align=justify>The [https://www.keponet.com Keponet] application is a cloud-based application, so users do not need to configure the server. Another advantage is guaranteed data security, regular updates, and comprehensive. You don't need to pay extra for buying hardware or software, installation costs, maintenance costs, electricity costs for servers, server cooling costs, and the cost of IT experts to manage it. In addition, users can easily increase or reduce data storage capacity without the need to purchase additional equipment such as hard drives. This technology can also help in automatically backing up data and helping to recover damaged data.</td> | ||
| + | <tr> | ||
| + | <td><br></td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 10:51, 8 January 2020
| |||||||||||
Test Area
Please use this area to generate your own wikicode.
Why KEPONET?
There are several advantages in Keponet that can be considered to improve guest services at your hotel. These advantages are:
| SIMPLE | |||
| 1. | Simple Installation. | ||
Just DOWNLOAD, then USE it !
|
.__. | ![]() |
|
| 2. | Simple Use. | ||
We designed Keponet to make it easy use for anyone, including users who are unfamiliar with technology or a new user of Keponet. By using Keponet continuously, we very sure that in the future all user (Hotel staff) will be familiar and easy to operate Keponet for assist their operational activities. |
![]() |
||
| FLEXIBILITY | |||
| 1. | Guest Request Activity. | ||
Just DOWNLOAD, then USE it !
|
![]() |
||
| 2. | Work Order Assignment. | ||
We designed Keponet to make it easy use for anyone, including users who are unfamiliar with technology or a new user of Keponet. By using Keponet continuously, we very sure that in the future all user (Hotel staff) will be familiar and easy to operate Keponet for assist their operational activities. |
![]() |
||
| 3. | General Task Assignment. | ||
We designed Keponet to make it easy use for anyone, including users who are unfamiliar with technology or a new user of Keponet. By using Keponet continuously, we very sure that in the future all user (Hotel staff) will be familiar and easy to operate Keponet for assist their operational activities. |
![]() |
||
| FLEXIBILITY | |||
| 1. | Guest Request Activity. | ||
Just DOWNLOAD, then USE it !
|
![]() |
||
| SIMPLE | |||
![]() |
_. | 1. | Cloud Based Application. |
| The Keponet application is a cloud-based application, so users do not need to configure the server. Another advantage is guaranteed data security, regular updates, and comprehensive. You don't need to pay extra for buying hardware or software, installation costs, maintenance costs, electricity costs for servers, server cooling costs, and the cost of IT experts to manage it. In addition, users can easily increase or reduce data storage capacity without the need to purchase additional equipment such as hard drives. This technology can also help in automatically backing up data and helping to recover damaged data. | |||
