Difference between revisions of "Payment"
Jump to navigation
Jump to search
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
<div style="font-size: 125%; font-weight:bold;"> | <div style="font-size: 125%; font-weight:bold;"> | ||
| − | <p align=center><strong> Keponet | + | <p align=center><strong> Keponet Payment Flow </strong></p> |
</div> | </div> | ||
| − | <p align=center> | + | <p align=center> The information that we present on this page is the ease of payment flow when a customer decides to use Keponet or make a renewal contract.</p> |
<div> | <div> | ||
| − | <br>[[File: | + | <br>[[File:HowToPayment.jpg|800px|center|link=|Payment Flow]] |
</div> | </div> | ||
| Line 12: | Line 11: | ||
<div style="font-size: 110%;"> | <div style="font-size: 110%;"> | ||
| − | <p align=center> | + | <p align=center><strong> The price list of the subscription packages that we offer. </strong></p> |
| − | |||
</div> | </div> | ||
| − | [ | + | <table align="center" width=70% border="1" cellpadding="5" min-width=70%> |
| + | <tr> | ||
| + | <td align=justify bgcolor="#A9A9A9" width=20%><p align=center><strong> Subscription Package</strong></td> | ||
| + | <td align=justify bgcolor="#A9A9A9" width=10%><p align=center><strong> Starter Pack</strong></td> | ||
| + | <td align=justify bgcolor="#A9A9A9" width=10%><p align=center><strong> Pro Pack</strong></td> | ||
| + | <td align=justify bgcolor="#A9A9A9" width=10%><p align=center><strong> Ultimate Pack</strong></td> | ||
| + | <td align=justify bgcolor="#A9A9A9" width=15%><p align=center><strong> Exclusive Pack</strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=justify><strong> Users</strong></td> | ||
| + | <td align=justify> 10 </td> | ||
| + | <td align=justify> 20 </td> | ||
| + | <td align=justify> 40 </td> | ||
| + | <td align=justify rowspan=3><p align=center><strong> For best deals, please [mailto:support@keponet.com Contact Us ! ] </strong></p></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=justify><strong> Payment for a year </strong></td> | ||
| + | <td align=justify> Rp 6.600.000 </td> | ||
| + | <td align=justify> Rp 9.900.000 </td> | ||
| + | <td align=justify> Rp 18.000.000 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=justify><strong> Additional User(s) </strong> <br> Price/month</td> | ||
| + | <td align=justify> Rp 100.000 </td> | ||
| + | <td align=justify> Rp 75.000 </td> | ||
| + | <td align=justify> Rp 50.000 </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <p align=center>* If you have any questions about the subscription, please visit the [[FAQ|FAQ page]].</p> | ||
| + | |||
| + | |||
Latest revision as of 10:44, 29 January 2020
Keponet Payment Flow
The information that we present on this page is the ease of payment flow when a customer decides to use Keponet or make a renewal contract.

The price list of the subscription packages that we offer.
Subscription Package |
Starter Pack |
Pro Pack |
Ultimate Pack |
Exclusive Pack |
| Users | 10 | 20 | 40 | For best deals, please Contact Us ! |
| Payment for a year | Rp 6.600.000 | Rp 9.900.000 | Rp 18.000.000 | |
| Additional User(s) Price/month |
Rp 100.000 | Rp 75.000 | Rp 50.000 |
* If you have any questions about the subscription, please visit the FAQ page.
For more details, please visit our website.