Difference between revisions of "About"
| Line 7: | Line 7: | ||
</table> | </table> | ||
</div> | </div> | ||
| − | |||
| + | ==Profile== | ||
PT. Kinetico Inovasi Metadata is company to provide application system for hospitality | PT. Kinetico Inovasi Metadata is company to provide application system for hospitality | ||
business in terms of providing improved services to customer. Our system will record all | business in terms of providing improved services to customer. Our system will record all | ||
| Line 22: | Line 22: | ||
| − | Our Story | + | ==Our Story== |
| − | |||
We extremely starve of discovering the mysterious part of a technology that can improve not just our life but also others, especially they who dedicate their lives to serve others in a hospitality world. Hospitality world captivates our mind and heart constantly. It is the world in which people try to give their best in everything including service. But not just a mediocre service that leaves a bitter taste. We believe everyone who works in hospitality world always willing to give an accurate, fast and organized service. | We extremely starve of discovering the mysterious part of a technology that can improve not just our life but also others, especially they who dedicate their lives to serve others in a hospitality world. Hospitality world captivates our mind and heart constantly. It is the world in which people try to give their best in everything including service. But not just a mediocre service that leaves a bitter taste. We believe everyone who works in hospitality world always willing to give an accurate, fast and organized service. | ||
| Line 29: | Line 28: | ||
| − | + | ==Meet The Team== | |
| − | |||
| − | |||
| − | Meet The Team | ||
| − | |||
This is our dedicated team who work wholeheartedly | This is our dedicated team who work wholeheartedly | ||
to help and find a solution for your problems | to help and find a solution for your problems | ||
Revision as of 15:00, 10 September 2019
Profile
PT. Kinetico Inovasi Metadata is company to provide application system for hospitality business in terms of providing improved services to customer. Our system will record all steps of request when the request occurs until the request is presented to hotel guests. So, we can help you to analyze your employee activity and performance in serving guests every day, every month and throughout the year. Our system also provides an overview and real-time report of hotel services and employee performance for leaders, executive and owners in the hospitality business. Our advance mobile application system will ensure you to stay ahead of the competition with our product application called Keponet. You can get Keponet in your mobile phone for free by installing the application through the App Store for iOS platform and Google Play Store for the Android platform.
Our Story
We extremely starve of discovering the mysterious part of a technology that can improve not just our life but also others, especially they who dedicate their lives to serve others in a hospitality world. Hospitality world captivates our mind and heart constantly. It is the world in which people try to give their best in everything including service. But not just a mediocre service that leaves a bitter taste. We believe everyone who works in hospitality world always willing to give an accurate, fast and organized service.
Therefore, we sense an urging need of an application within hospitality realm that certainly can be a reliable barometer of how a service is served and how to measure it. A tangible and reliable barometer is the main weapon to attract data. For a thinker, data is the way to invent tomorrow today. It is the basis of making every rational and proper decision which in turns will transform into an instinct. An instinct that will bring some new thinking and improvement. Thus, we invent an app entitled KEPONET.
Meet The Team
This is our dedicated team who work wholeheartedly to help and find a solution for your problems