Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
m |
||
| Line 22: | Line 22: | ||
<td valign=bottom width=15%> <li> [[Main_Page|Main Page]]. </li></td> | <td valign=bottom width=15%> <li> [[Main_Page|Main Page]]. </li></td> | ||
<td valign=bottom width=11%> <li> [[Product|Product]]. </li></td> | <td valign=bottom width=11%> <li> [[Product|Product]]. </li></td> | ||
| − | <td valign=bottom width= | + | <td valign=bottom width=12%> <li> [[Register|Registration]].</li></td> |
<td valign=bottom width=20%> <li> [[After_Register|After Registration]].</li></td> | <td valign=bottom width=20%> <li> [[After_Register|After Registration]].</li></td> | ||
<td valign=bottom width=13%> <li> [[Affiliates|Affiliates]].</li></td> | <td valign=bottom width=13%> <li> [[Affiliates|Affiliates]].</li></td> | ||
Revision as of 21:25, 12 September 2019
KEPONET is a super smart friendly app that is able to record every guest request. It is even equipped with the data about when the request is fulfilled and by whom. This authentic data that captured real-time can be implemented as the basis for the hotel management to draw some profitable decision and even to evaluate all hotel staff performance.
KEPONET is web-based application platform and can be installed on your gadget by downloading the application on iOS and Android.
Download free now!
For more details, please visit our website.
