Difference between revisions of "Main Page"
m |
|||
| Line 20: | Line 20: | ||
<tr> | <tr> | ||
<td width=3%></td> | <td width=3%></td> | ||
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Main_Page|Main Page]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Product|Product]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Register|Registration]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Pricing|Pricing]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[First_Use|First Use]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Operation|Operation]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Affiliates|Affiliates]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[About|About Us]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[What_If|What If]] </li></td> |
| − | <td valign=bottom width= | + | <td valign=bottom width=10%> <li> [[Contact|Contact]] </li></td> |
<td> | <td> | ||
<div style="font-size: 100%; font-weight:bold; margin-top:-108px; margin-right:-30px;> [[File:Logo_with_bg.png|right|130px|link=Main_Page]] | <div style="font-size: 100%; font-weight:bold; margin-top:-108px; margin-right:-30px;> [[File:Logo_with_bg.png|right|130px|link=Main_Page]] | ||
Revision as of 16:49, 21 October 2019
KEPONET is a super smart friendly app that is able to record every guest request. It is even equipped with the data about when the request is fulfilled and by whom. This authentic data that captured real-time can be implemented as the basis for the hotel management to draw some profitable decision and even to evaluate all hotel staff performance.
INTRODUCING KEPONET
| ||||||||||||||||||
|
|
| ||||||||||||||||
|
|
| ||||||||||||||||
| ||||||||||||||||||
KEPONET is web-based application platform and can be installed on your gadget by downloading the application on iOS and Android.
Download free now!
For more details, please visit our website.


