Difference between revisions of "Pricing"
Jump to navigation
Jump to search
(Created page with "<p align=justify> To use Keponet for a longer period, you must subscribe to Keponet by accessing "Subscription" page available in the Keponet web application version. We have...") |
m |
||
| Line 1: | Line 1: | ||
| + | |||
| + | <div class="plainlinks" style="border: 3px solid SkyBlue; -moz-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -webkit-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -moz-border-radius: 7px; -webkit-border-radius: 7px; border-radius: 7px 7px 7px 7px; height:auto; padding-left:15px; padding-top:3px; padding-bottom:3px; padding-right:5px; margin-left:0px; margin-right:50px;margin-top:30px; margin-bottom:5px;"> | ||
| + | <table width=100% border="0"> | ||
| + | <tr> | ||
| + | <td width=5%> | ||
| + | <div style="font-size:140%;"><font color=blue> Hello !!! </font></div> | ||
| + | </td> | ||
| + | <td width=92%> </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2"> You can find all the information you need about <strong>[[Main_Page|Keponet]]</strong>. | ||
| + | <br></td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | </div> | ||
| + | |||
| + | <div style="font-size: 100%;"> | ||
| + | <table width=100% border="0"> | ||
| + | <tr> | ||
| + | <td width=3%></td> | ||
| + | <td valign=bottom width=11%> <li> [[Main_Page|Main Page]] </li></td> | ||
| + | <td valign=bottom width=9%> <li> [[Product|Product]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[Register|Registration]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[Pricing|Pricing]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[First_Use|First Use]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[Operation|Operation]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[Affiliates|Affiliates]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[About|About Us]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[What_If|What If]] </li></td> | ||
| + | <td valign=bottom width=10%> <li> [[Contact|Contact]] </li></td> | ||
| + | <td> | ||
| + | <div style="font-size: 100%; font-weight:bold; margin-top:-108px; margin-right:-30px;> [[File:Logo_with_bg.png|right|130px|link=Main_Page]] | ||
| + | </div> | ||
| + | <td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <hr width="100%"></hr> | ||
| + | </div> | ||
| + | |||
| + | |||
| + | |||
<p align=justify> | <p align=justify> | ||
To use Keponet for a longer period, you must subscribe to Keponet by accessing "Subscription" page available in the Keponet web application version. We have several subscription packages to support operational activities in your hotel. Please select a subscription package that suits the conditions at your hotel.</p> | To use Keponet for a longer period, you must subscribe to Keponet by accessing "Subscription" page available in the Keponet web application version. We have several subscription packages to support operational activities in your hotel. Please select a subscription package that suits the conditions at your hotel.</p> | ||
Revision as of 16:54, 21 October 2019
|
Hello !!!
|
|
| You can find all the information you need about Keponet.
|
|
To use Keponet for a longer period, you must subscribe to Keponet by accessing "Subscription" page available in the Keponet web application version. We have several subscription packages to support operational activities in your hotel. Please select a subscription package that suits the conditions at your hotel.
| Subscription Package | Starter Pack | Pro Pack | Ultimate Pack | Exclusive Pack |
| Users | 10 | 20 | 40 | Contact Us ! |
| Payment for a year | Rp 6.600.000 | Rp 9.900.000 | Rp 18.000.000 | |
| Additional User(s) Price/month |
Rp 100.000 | Rp 75.000 | Rp 50.000 |
For the first use, we recommend that you choose Pro Pack. Pro Pack is the best value package that we offer because the price is affordable and suitable for the average hotel conditions in our country.
