Difference between revisions of "What If"
m |
m |
||
| Line 93: | Line 93: | ||
<p style="text-align:justify;"> Staff from the relevant departments can do updating request by accessing: | <p style="text-align:justify;"> Staff from the relevant departments can do updating request by accessing: | ||
<br> 1. Tap on the request item that you want to change. | <br> 1. Tap on the request item that you want to change. | ||
| − | <br> 2. | + | <br> 2. Make sure you are on the "Detail Item" page. |
<br> 3. Tap the “Edit” button. | <br> 3. Tap the “Edit” button. | ||
<br> 4. In this page, hotel staff can edit quantity, note, or attachment. | <br> 4. In this page, hotel staff can edit quantity, note, or attachment. | ||
<br> 5. Tap the “Update” button. | <br> 5. Tap the “Update” button. | ||
<br> 6. All changes will be implemented. | <br> 6. All changes will be implemented. | ||
| + | </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 185: | Line 186: | ||
<div style="border:0; -moz-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -webkit-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -moz-border-radius: 7px; -webkit-border-radius: 7px; border-radius: 7px; background: #fff; background: -moz-linear-gradient(top, #fff 75%, #F5F5F5 100%); background: -webkit-gradient(linear, left top, left bottom, color-stop(75%,#fff), color-stop(100%,#F5F5F5)); background: -webkit-linear-gradient(top, #fff 75%,#F5F5F5 100%); background: -o-linear-gradient(top, #fff 75%,#F5F5F5 100%); background: -ms-linear-gradient(top, #fff 75%,#F5F5F5 100%); background: linear-gradient(top, #fff 75%,#fff 100%); height:auto; padding-left:20px; padding-top:3px; padding-bottom:3px; padding-right:20px; margin-left:20px; margin-right:5px; margin-top:7px; margin-bottom:10px;"> | <div style="border:0; -moz-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -webkit-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -moz-border-radius: 7px; -webkit-border-radius: 7px; border-radius: 7px; background: #fff; background: -moz-linear-gradient(top, #fff 75%, #F5F5F5 100%); background: -webkit-gradient(linear, left top, left bottom, color-stop(75%,#fff), color-stop(100%,#F5F5F5)); background: -webkit-linear-gradient(top, #fff 75%,#F5F5F5 100%); background: -o-linear-gradient(top, #fff 75%,#F5F5F5 100%); background: -ms-linear-gradient(top, #fff 75%,#F5F5F5 100%); background: linear-gradient(top, #fff 75%,#fff 100%); height:auto; padding-left:20px; padding-top:3px; padding-bottom:3px; padding-right:20px; margin-left:20px; margin-right:5px; margin-top:7px; margin-bottom:10px;"> | ||
| − | <table width=99% border=" | + | <table width=99% border="0"> |
<tr> | <tr> | ||
| − | <td colspan= | + | <td colspan=3> |
<p style="text-align:justify;"><br> There are two steps that can be taken by the hotel to deal with cases like this, there is: | <p style="text-align:justify;"><br> There are two steps that can be taken by the hotel to deal with cases like this, there is: | ||
</td> | </td> | ||
| Line 193: | Line 194: | ||
<tr> | <tr> | ||
<td width=2%> a. </td> | <td width=2%> a. </td> | ||
| − | <td width=95%> Make General Items.</td> | + | <td width=95% colspan=2> Make General Items.</td> |
<tr> | <tr> | ||
<td valign=top> </td> | <td valign=top> </td> | ||
| − | <td valign=top width=95%> | + | <td valign=top width=95% colspan=2> |
| − | <p style="text-align:justify;"> | + | <p style="text-align:justify;"> Before operation activities occur, the authorized staff or administrators can enter general items data into the hotel request list for every single department. Step to add general items is: |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td valign=top> </td> | |
| − | + | <td valign=top> 1. </td> | |
| − | + | <td valign=top>Access the Keponet via web app (https://app.keponet.com/login).</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td valign=top> </td> | |
| − | </td> | + | <td valign=top> 2. </td> |
| + | <td valign=top>Click “Setting”.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 3. </td> | ||
| + | <td valign=top>Click “Item Request” menu.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 4. </td> | ||
| + | <td valign=top>Click “Item Detail”. </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 5. </td> | ||
| + | <td valign=top>Click “Add” button. </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 6. </td> | ||
| + | <td valign=top> Fill in the Department column with the department that must handle the request.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 7. </td> | ||
| + | <td valign=top> Select Item Category. </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 8. </td> | ||
| + | <td valign=top>Fill in the name of request item in name column with <strong>"OTHER (NAME OF DEPARTMENT) </strong>and please (√) the “Quantity Input” column too.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 9. </td> | ||
| + | <td valign=top> Fill in the “Delegate To” form with the department and position that can handle the request item. All staff inputted in the “Delegate To” form will receive a notification if there is a new request item and by default it can void this item.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 10. </td> | ||
| + | <td valign=top> Leave the "Escalation" form column blank.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 11. </td> | ||
| + | <td valign=top> Click “Save”. </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td valign=top> </td> | ||
| + | <td valign=top> 12. </td> | ||
| + | <td valign=top> The new item detail will be shown in the list. </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td width=2%>b. </td> | <td width=2%>b. </td> | ||
| − | <td width=95%> Report to the authorized staff (Administrator).</td> | + | <td width=95% colspan=2> Report to the authorized staff (Administrator).</td> |
<tr> | <tr> | ||
<td> </td> | <td> </td> | ||
| − | <td width=95%> | + | <td width=95% colspan=2> |
<p style="text-align:justify;"> If items requested by hotel guests are not on the hotel request list but are frequently requested, hotel staff must report to the authorized staff or the administrator so that items can be added to the hotel request list. | <p style="text-align:justify;"> If items requested by hotel guests are not on the hotel request list but are frequently requested, hotel staff must report to the authorized staff or the administrator so that items can be added to the hotel request list. | ||
</p> | </p> | ||
Revision as of 16:53, 22 October 2019
|
Hello !!!
|
|
| You can find all the information you need about Keponet.
|
|
UNDER CONSTRUCTION
| What if a hotel guest wants to void their request? |
|
Staff from the relevant departments can do voiding by accessing:
|
| What if a hotel guests wants to update their requests? |
a. |
Update items that are already in the request list. |
|
Hotel staff who receive notice from hotel guests for changes in their request can contact the staff from relevant department or Front Office staff. The requirement that a hotel guest order can be changed is that the request item is still in new status or has not been handled by staff on duty. Staff from the relevant departments can do updating request by accessing:
|
|
| b. | Update items that are not in the request list previously yet. |
|
Hotel staff on duty sometimes receive notice from hotel guests who have ordered previously to add new items to their requests, even though the previous request was sent to the system. The problem is, the previous request has been sent to the system. Steps that can be taken by hotel staff to overcome this problem is to make a new request. |
| What if the hotel staff want to ask for help to complete a large task? |
|
|
| What if the hotel staff wants to have a chat with other staff? |
|
|
| What if the requested item is not in the list? |
|
|
||
| a. | Make General Items. | |
|
Before operation activities occur, the authorized staff or administrators can enter general items data into the hotel request list for every single department. Step to add general items is: | ||
| 1. | Access the Keponet via web app (https://app.keponet.com/login). | |
| 2. | Click “Setting”. | |
| 3. | Click “Item Request” menu. | |
| 4. | Click “Item Detail”. | |
| 5. | Click “Add” button. | |
| 6. | Fill in the Department column with the department that must handle the request. | |
| 7. | Select Item Category. | |
| 8. | Fill in the name of request item in name column with "OTHER (NAME OF DEPARTMENT) and please (√) the “Quantity Input” column too. | |
| 9. | Fill in the “Delegate To” form with the department and position that can handle the request item. All staff inputted in the “Delegate To” form will receive a notification if there is a new request item and by default it can void this item. | |
| 10. | Leave the "Escalation" form column blank. | |
| 11. | Click “Save”. | |
| 12. | The new item detail will be shown in the list. | |
| b. | Report to the authorized staff (Administrator). | |
|
If items requested by hotel guests are not on the hotel request list but are frequently requested, hotel staff must report to the authorized staff or the administrator so that items can be added to the hotel request list. |
||
