Difference between revisions of "Sandbox"
Jump to navigation
Jump to search
m |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
= Test Area = | = Test Area = | ||
Please use this area to generate your own wikicode. | Please use this area to generate your own wikicode. | ||
| + | |||
| + | |||
| + | <!-- [[File:under_construction.png|center|350px|link=Main_Page]] --> | ||
| Line 97: | Line 100: | ||
| − | == | + | <!-- |
| − | <p align=justify> | + | == The Excellent Features. == |
| + | <p align=justify> The available features at [https://www.keponet.com Keponet] that can be used to help improve guest services at your hotel is:</p> | ||
<table width=100% border="0"> | <table width=100% border="0"> | ||
<tr> | <tr> | ||
| − | <td><strong> | + | <td><strong>1.</strong></td> |
| − | <td | + | <td align=justify><strong>Automatic Escalation.</strong></td> |
| + | <td rowspan="20"><span style="color:white">_</span></td> | ||
| + | <td rowspan="2">[[File:Escalation.png|70px|link=|center|Automatic Escalation]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td | + | <td> </td> |
| + | <td align=justify> Timeliness in guest request procedures is very important right now. One second late, a bad impression will be part of the guest experience while staying at your hotel. | ||
| + | <p align=justify>Are you worried? Don’t be worry. [https://www.keponet.com Keponet] can send alerts even to the CEO level if guest requests are late to fulfilled even if only one second.</p></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td | + | <td><br></td> |
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> </td> | + | <td><strong>2.</strong></td> |
| − | <td align=justify>< | + | <td align=justify><strong>Kepolytics.</strong></td> |
| − | + | <td rowspan="2">[[File:Kepolytics.png|60px|link=|center|Kepolytics]]</td> | |
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td | + | <td> </td> |
| − | <td> | + | <td align=justify> The performance of hotel staff is one important element in guest request management. [https://www.keponet.com Keponet] can help you to analyze the performance of each staff member in every department. Thus, you will get detailed information about departments that require additional staff.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> < | + | <td><br></td> |
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>< | + | <td><strong>3.</strong></td> |
| + | <td align=justify><strong>Multi Department.</strong></td> | ||
| + | <td rowspan="2">[[File:Multi.png|60px|link=|center|Multi Department]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td | + | <td> </td> |
| − | <td | + | <td align=justify> One guest request may involve more than one department. By using [https://www.keponet.com Keponet], you can assign several departments at once to fulfill these guest requests without having confusion.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | + | <td><br></td> | |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td | + | <td><strong>4.</strong></td> |
| − | <td><strong> | + | <td align=justify><strong>Invite Other Team.</strong></td> |
| − | <td | + | <td rowspan="2">[[File:Invite.png|60px|link=|center|Invite Other Team]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> </td> | <td> </td> | ||
| − | <td align=justify> | + | <td align=justify>This function is very useful when there are larger tasks and requires more human resources. All hotel staff can pull together to finish that task and not limited to the same department.</td> |
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>< | + | <td><br></td> |
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> </td> | + | <td><strong>5.</strong></td> |
| − | <td align=justify>< | + | <td align=justify><strong>Chat In Task.</strong></td> |
| − | </td> | + | <td rowspan="2">[[File:Chat.png|45px|link=|center|Chat is Task]]</td> |
| + | </tr> | ||
<tr> | <tr> | ||
| − | + | <td><strong> </strong></td> | |
| − | + | <td align=justify> The hotel staff can discuss everything that related to the work without intervention from other staff who are not related in completing guest requests. Remarkably, the chat in task will close automatically when the guest request is complete.</td> | |
| − | <td><strong> | ||
| − | <td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> < | + | <td><br></td> |
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>< | + | <td><strong>6.</strong></td> |
| + | <td align=justify><strong>Attachment</strong></td> | ||
| + | <td rowspan="2">[[File:Attachment.png|60px|link=|center|Chat is Task]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td><strong> | + | <td><strong> </strong></td> |
| − | <td | + | <td align=justify> Send photos, pictures, and even documents to support the information of the assignment to be sent. With the attachment feature in Keponet, the task information will be clearer thereby reducing misunderstanding between hotel staff.</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | + | <td><br></td> | |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td | + | <td><strong>7.</strong></td> |
| − | <td><strong> | + | <td align=justify><strong>Announcement / Alert</strong></td> |
| − | <td | + | <td rowspan="2">[[File:black_alert.png|50px|link=|center|Chat is Task]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> </td> | + | <td><strong> </strong></td> |
| − | <td align=justify> | + | <td align=justify> This feature can be used to announce general information to other staff when a higher level staff member wants to hold a meeting with their staff. In addition, this feature can be used to signal danger signs if there are unplanned conditions such as natural disasters or terror threats that occur in the hotel area. </td> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | --> | ||
Latest revision as of 11:10, 2 June 2020
| |||||||||||
Test Area
Please use this area to generate your own wikicode.