Difference between revisions of "First Use"
m |
m |
||
| Line 157: | Line 157: | ||
<p style="text-align:justify;"> d. Click "Single" button to add one location or "Multiple Number" to add room number more than one room. </p> | <p style="text-align:justify;"> d. Click "Single" button to add one location or "Multiple Number" to add room number more than one room. </p> | ||
<p style="text-align:justify;"> e. Choose “Location Category” and type the room name. | <p style="text-align:justify;"> e. Choose “Location Category” and type the room name. | ||
| − | + | <p style="text-align:justify; text-indent: 0.16in"> In location column, You can fill in with room number for guest room, room name for meeting room, or location name for area that have names. </p> | |
<p style="text-align:justify;"> f. Click "Save". </p> | <p style="text-align:justify;"> f. Click "Save". </p> | ||
<p style="text-align:justify;"> g. The new location will be shown in the list. </p> | <p style="text-align:justify;"> g. The new location will be shown in the list. </p> | ||
| Line 186: | Line 186: | ||
<p style="text-align:justify;"> | <p style="text-align:justify;"> | ||
<br><strong> DEPARTMENT & STAFF POSITION </strong> | <br><strong> DEPARTMENT & STAFF POSITION </strong> | ||
| − | <br> | + | <br> This menu has function to managing department & staff position within the hotel. In department menu and staff position menu, users can give the name of the department and give the name of each position in accordance with the conditions at their hotel. Steps to make default setting about department & staff position is: |
</p> | </p> | ||
<p style="text-align:justify;"> a. Click "Setting". </p> | <p style="text-align:justify;"> a. Click "Setting". </p> | ||
<p style="text-align:justify;"> b. Click “User Management”. </p> | <p style="text-align:justify;"> b. Click “User Management”. </p> | ||
<p style="text-align:justify;"> c. Click “Department” for department default setting.</p> | <p style="text-align:justify;"> c. Click “Department” for department default setting.</p> | ||
| − | <p style="text-align:justify; text-indent: 0.15in"> | + | <p style="text-align:justify; text-indent: 0.15in"> Or click "Staff position" to make staff level settings.</p> |
<p style="text-align:justify;"> d. Fill in all the available fields. </p> | <p style="text-align:justify;"> d. Fill in all the available fields. </p> | ||
<p style="text-align:justify;"> e. Click "Save". </p> | <p style="text-align:justify;"> e. Click "Save". </p> | ||
| Line 226: | Line 226: | ||
<td valign=top width=80% colspan="2"> | <td valign=top width=80% colspan="2"> | ||
<p style="text-align:justify;"> <strong> USER LOGIN </strong> | <p style="text-align:justify;"> <strong> USER LOGIN </strong> | ||
| − | <br> | + | <br> Classifying each staff work in a hotel to be differentiated based on the position and department has been determined. The administrators need to select departments and the staff positions based on previous settings, fill in staff names, fill in staff e-mail's that are useful as staff ID's when they want to login into Keponet, give a password as a user security code, and last provide access to each menu in Keponet for each user in your hotel. Steps to make default setting about user login is: |
</p> | </p> | ||
<p style="text-align:justify;"> a. Click "Setting". </p> | <p style="text-align:justify;"> a. Click "Setting". </p> | ||
Revision as of 15:46, 24 October 2019
|
Hello !!!
|
|
| You can find all the information you need about Keponet.
|
|
First Use Guide
You still need to do some further steps after registering to Keponet, that is making default settings.
This section will take you to know the flow that must be configured before the full implementation of Keponet application usage.
What you must configure before use Keponet ?
|
![]() |
BASIC CONFIGURATION
a. Click "Setting". b. Click “Config Hotel”. c. Fill Hotel Name column with your Hotel Name. d. Select the time zone that suits your hotel. e. Click "Update" button. For more details, please access the Manual Book page. |
|
|
a. Click "Setting". b. Click “Location”. c. Click "Location Category". d. Click "Add" button. e. Fill in the location category column with the location name in your hotel. f. Click “Save” button. g. The new location category will be shown in the list. For more details, please access the Manual Book page. |
![]() |
|
|
![]() |
LOCATION DETAIL
a. Click "Setting". b. Click “Location”. c. Click "Location Detail". d. Click "Single" button to add one location or "Multiple Number" to add room number more than one room. e. Choose “Location Category” and type the room name. In location column, You can fill in with room number for guest room, room name for meeting room, or location name for area that have names. f. Click "Save". g. The new location will be shown in the list. For more details, please access the Manual Book page. |
|
|
a. Click "Setting". b. Click “User Management”. c. Click “Department” for department default setting. Or click "Staff position" to make staff level settings. d. Fill in all the available fields. e. Click "Save". f. All changes will be shown in the list. For more details, please access the Manual Book page. |
![]() |
|
|
![]() |
USER LOGIN
a. Click "Setting". b. Click “User Management”. c. Click "User Login" to make information settings for staff who can login to the application. d. Fill in all the available fields. e. Click "Save". f. All changes will be shown in the list. For more details, please access the Manual Book page. |
|
|
a. Click "Setting". b. Click “Item Request”. c. Click “Item Type”. d. Click “Add” button. e. Fill in the type of item requested in name column. f. Click "Save". g. The new item type will be shown in the list. For more details, please access the Manual Book page. |
![]() |
|
|
![]() |
ITEM DETAIL CONFIGURATION
a. Click "Setting". b. Click “Item Request”. c. Click “Item Detail”. d. Click “Add” button. e. Fill in the Department column with the department that must handle the request. f. Select Item Category. g. Fill in the name of request item in name column and please (√) the “Quantity Input” if the request item has quantity. h. Fill in the “Delegate To” form with the department and position that can handle the request item. All staff inputted in the “Delegate To” form will receive a notification if there is a new request item and by default it can void this item. i. Fill in the “Escalation” form column with the department and position that will receive notification if there is an unfinished request. j. Click "Save". k. The new item detail will be shown in the list. For more details, please access the Manual Book page. |
|
|
|
For more details, please visit our website.







