Difference between revisions of "Operation"
m |
m |
||
| Line 24: | Line 24: | ||
<td valign=bottom width=10%> <li> [[Pricing|Pricing]] </li></td> | <td valign=bottom width=10%> <li> [[Pricing|Pricing]] </li></td> | ||
<td valign=bottom width=10%> <li> [[First_Use|First Use]] </li></td> | <td valign=bottom width=10%> <li> [[First_Use|First Use]] </li></td> | ||
| − | <td valign=bottom width=10%> <li> [[Operation|Operation]] </li></td> | + | <td valign=bottom width=10%> <li> [[Operation|Operation]] </li></td> |
| + | <td valign=bottom width=10%> <li> [[Renew|Subscription]] </li></td> | ||
<td valign=bottom width=10%> <li> [[Affiliates|Affiliates]] </li></td> | <td valign=bottom width=10%> <li> [[Affiliates|Affiliates]] </li></td> | ||
| − | |||
<td valign=bottom width=10%> <li> [[What_If|What If]] </li></td> | <td valign=bottom width=10%> <li> [[What_If|What If]] </li></td> | ||
<td valign=bottom width=10%> <li> [[Contact|Contact]] </li></td> | <td valign=bottom width=10%> <li> [[Contact|Contact]] </li></td> | ||
Latest revision as of 09:51, 29 January 2020
|
Hello !!!
|
|
| You can find all the information you need about Keponet.
|
|
Keponet is a system that really helps the work of hotel staff when there are guests who make a request to the hotel. Usually, hotel guests will contact the front office staff to place an order. However, with the Keponet application; staff on duty in the field will be able to send orders directly to the relevant department. Then, how does it work?

DESCRIPTION
This is an example of the request flow when your hotel already uses the Keponet system
The Hotel Guests Make Requests.
|

Hotel Staff Inputting Guest Request Data Into Keponet.
|

The Keponet Will Send Requests Automatically To Related Staff According The "Delegate To" Data.
|

The Relevant Staff Will Get a Notification From Keponet.
|

Hotel Staff Processes Guest Requests.
|

Delivered To Guests With The Best Standards.
|

Hotel Guests Will Be Happy With The Hotel Services.
|

Hotel Staff Must Change The Their Task Status To "Finish".
|

Report in Realtime.
|
Additional Information |
|
|
For more details, please visit our website.
