Difference between revisions of "Register"
Jump to navigation
Jump to search
| Line 52: | Line 52: | ||
</div> | </div> | ||
| − | + | [[Main_Page| | |
| − | [[ | ||
<div class="plainlinks" style="border: 1px solid SkyBlue; -moz-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -webkit-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -moz-border-radius: 7px; -webkit-border-radius: 7px; border-radius: 50px 50px 50px 50px; background: #fff; background: -moz-linear-gradient(top, #fff 75%, #F5F5F5 100%); background-color: LightBlue; background-image: -moz-linear-gradient(top, LightBlue, #5f96d3); background-image: -ms-linear-gradient(top, LightBlue, #5f96d3); background-image: -o-linear-gradient(top, LightBlue, #5f96d3); background-image: -webkit-gradient(linear, left top, left bottom, from(LightBlue), to(#5f96d3)); height:auto; padding-left: 5px; padding-right: 5px;padding-top:5px; padding-bottom:2px; margin-left:300px; margin-right:300px;"> | <div class="plainlinks" style="border: 1px solid SkyBlue; -moz-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -webkit-box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); box-shadow: 0 1px 3px rgba(0, 0, 0, 0.35); -moz-border-radius: 7px; -webkit-border-radius: 7px; border-radius: 50px 50px 50px 50px; background: #fff; background: -moz-linear-gradient(top, #fff 75%, #F5F5F5 100%); background-color: LightBlue; background-image: -moz-linear-gradient(top, LightBlue, #5f96d3); background-image: -ms-linear-gradient(top, LightBlue, #5f96d3); background-image: -o-linear-gradient(top, LightBlue, #5f96d3); background-image: -webkit-gradient(linear, left top, left bottom, from(LightBlue), to(#5f96d3)); height:auto; padding-left: 5px; padding-right: 5px;padding-top:5px; padding-bottom:2px; margin-left:300px; margin-right:300px;"> | ||
<table width=98% border="0"> | <table width=98% border="0"> | ||
| Line 60: | Line 59: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| − | </div>]] | + | </div> |
| − | + | ]] | |
| − | |||
| − | |||
Revision as of 10:09, 13 September 2019
|
Hello !!!
|
|
| You can find all the information you need about Keponet.
|
|
Keponet Registration Flow
Provide insight to new users about the registration flow and things that need to be done during registration process for your hotel, so your hotel get access to use and subscribe to the Keponet.
Start your free 14-day trial now.
Get the super smart application and improve your hotel service performance.
For more details, please visit our website.

